Math Teacher PC #50031
Posted 8 days ago
Start Date
08/04/2026
Position Areas
Mathematics
Description
Notice of Vacancy
Date: May 6, 2026 Deadline to Apply: May 20, 2026
Position: Math Teacher: Certified PC #50031
Location: Silver Creek High School
Status: Full-Time
Beginning Date: August 4, 2026
Qualifications:
- Valid Indiana certification for the teaching assignment and specialized training for the program area.
- Must have Math 9-12 or Math 5-12 certification.
- Must have excellent written and oral communication skills, teaching skills, problem solving skills, and willing to assist and support students.
Responsibilities & Duties:
Assesses student needs; plans for, guides, and evaluates student learning; communicates student progress to students and parents. Assumes other responsibilities as assigned by the building principal or his/her designee.
| 2025 - 2026 Silver Creek School Corporation Teacher Salary Scale | ||
| Row | Career Level 1 | Career Level 2 |
| A | $49,200.00 | $51,200.00 |
| B | $50,400.00 | $52,400.00 |
| C | $51,600.00 | $53,600.00 |
| D | $52,800.00 | $54,800.00 |
| E | $54,000.00 | $56,000.00 |
| F | $55,200.00 | $57,200.00 |
| G | $56,400.00 | $58,400.00 |
| H | $57,600.00 | $59,600.00 |
| I | $58,800.00 | $60,800.00 |
| J | $60,000.00 | $62,000.00 |
| K | $61,200.00 | $63,200.00 |
| L | $62,400.00 | $64,400.00 |
| M | $63,600.00 | $65,600.00 |
| N | $64,800.00 | $66,800.00 |
| O | $66,000.00 | $68,000.00 |
| P | $67,200.00 | $69,200.00 |
| Q | $68,400.00 | $70,400.00 |
| R | $71,600.00 | |
| S | $72,800.00 | |
| T | $74,000.00 | |
| U | $75,200.00 | |
| V | $76,400.00 | |
| W | $77,600.00 | |
| X | $78,800.00 | |
| Y | $80,000.00 | |
| Z | $81,200.00 | |
| AA | $82,400.00 | |
| BB | $83,600.00 | |
At the following locations