Description
STAFF JOB DESCRIPTION
| Title: Director of Human Resources and Safety | FLSA Status: Exempt |
| Reports To: COO | Pay Range: $115,000-$140,000 |
| Prepared/Revised Date: March 2026 | Work Year: 2026-2027 |
SUMMARY:
| The Director of Human Resources and Safety is responsible for overseeing and managing all aspects of human resources and Safety functions. This role involves developing and implementing HR policies and programs, managing employee relations, and optimizing payroll processes to ensure timely and accurate compensation. The Director will lead the recruitment and onboarding processes. Additionally, the Director will oversee the Safety process, ensuring communication with SRO's, Training Principals, Investigations and Title IX coordination. The Director will work closely with finance to ensure payroll accuracy and resolve any discrepancies. This role requires strategic planning to align HR and payroll functions with the district's goals and ensure efficient operations. |
ESSENTIAL DUTIES AND RESPONSIBILITIES: Listed below are the essential tasks performed to achieve the purpose of this job. The frequency of each task is listed as follows: (D) daily, (W) weekly, (M) monthly, (Q) quarterly, or (A) annually. Also listed is the percentage of time each task requires on an annual basis. The total, including the percentage allocated to "other duties as assigned, "equals 100%.
Job Tasks Descriptions | Frequency | % of time |
| Oversee the hiring process, interview committees, and ensure the district is following the Fair Hiring laws. Coordinate staff recruitment fairs. | W | 7 |
| Process all new staff paperwork and enter into the payroll system. Set up and maintain employee files, along with terminations. | D/W/M | 18 |
| Review CBI/FBI fingerprints for potential staff and volunteers to assure a person is suitable for the educational environment. Reports monthly the new hires to the State and labor stats. | D/W/M | 2 |
| Respond to all employment verifications and student loan forms. | D/W | 2 |
| Support Leadership in employee discipline. | W | 5 |
| Personnel communication with all staff and Board of Education. | W | 5 |
| Conduct exit interviews. | A | 2 |
| Review salary schedules in partnership with the Director of Finance. | A | 5 |
| Coordinate FMLA, Famli leave. | W | 2 |
| Coordinate employee benefits, renewals, health fairs, and communication with staff. | M | 5 |
| Oversees workers compensation injury claims. Files First Report of Injury with carrier. | D/W | 2 |
| Compiles all personnel Contracts and Notice of Assignments (Licensed, Classified, Coaches, and Sponsors stipends). | A | 8 |
| Manage school and district safety. | D/W/M | 10 |
| Coordinate Title IX investigations. | Q | 5 |
| Work with SRO's on school safety initiatives | M | 10 |
| Internal and External Committees: , DCC, Finance Committee, CASPA, CASE. | W | 10 |
| Perform other duties as assigned. | M | 2 |
TOTAL= | 100% |
EDUCATION AND RELATED WORK EXPERIENCE:
- Bachelor's degree in Human Resources, Education or related field or equivalent advanced training and/or experience.
- At least five years human resources/school administration and Safety experience, preferably in a school district.
TECHNICAL SKILLS, KNOWLEDGE, AND ABILITIES:
- Excellent oral and written communication skills; critical thinking and problem solving skills; Ability to handle confidential and sensitive information with discretion. Knowledge of personnel law; human resources principles and practices; wage and salary administration. Operating knowledge of HR and payroll database systems and spreadsheet skills.
LICENSES, REGISTRATIONS, OR CERTIFICATIONS:
- Requires a valid Colorado driver's license: Yes
MATERIALS and EQUIPMENT OPERATING KNOWLEDGE:
- PC- Infinite Visions/Tyler Tech
- printer/copier/scanner/fax
- Microsoft Word and Excel
- Google/Google Docs
REPORTING RELATIONSHIP AND DIRECTION/GUIDANCE:
- Reports to: COO
- Direct Reports: No
BUDGET AND/OR RESOURCE RESPONSIBILITY:
Budget Function | Responsibility | |||
Sole | Participate | Recommend | Not Applicable | |
Develop a Budget | X | |||
Administer a Budget | X | |||
Monitor a Budget | X | |||
Coordinate a Budget | X | |||
Initiate a Requisition | X | |||
PHYSICAL REQUIREMENTS AND WORKING CONDITIONS:
PHYSICAL ACTIVITIES | Amount of Time | |||
None | Under 1/3 | 1/3 to 2/3 | Over 2/3 | |
| Stand | X | |||
| Walk | X | |||
| Sit | X | |||
| Use hands to finger, handle or feel | X | |||
PHYSICAL ACTIVITIES | Amount of Time | |||
None | Under 1/3 | 1/3 to 2/3 | Over 2/3 | |
| Reach with hands and arms | X | |||
| Climb or balance | X | |||
| Stoop, kneel, crouch, or crawl | X | |||
| Talk | X | |||
| Hear | X | |||
| Taste | X | |||
| Smell | X | |||
WEIGHT AND FORCE DEMANDS | Amount of Time | |||
None | Under 1/3 | 1/3 to 2/3 | Over 2/3 | |
| Up to 10 pounds | X | |||
| Up to 25 pounds | X | |||
| Up to 50 pounds | X | |||
| Up to 100 pounds | X | |||
| More than 100 pounds | X | |||
MENTAL FUNCTIONS | Amount of Time | |||
None | Under 1/3 | 1/3 to 2/3 | Over 2/3 | |
| Compare | X | |||
| Analyze | X | |||
| Communicate | X | |||
| Copy | X | |||
| Coordinate | X | |||
| Instruct | X | |||
| Compute | X | |||
| Synthesize | X | |||
| Evaluate | X | |||
| Use Interpersonal Skills | X | |||
| Compile | X | |||
| Negotiate | X | |||
WORK ENVIRONMENT | Amount of Time | |||
None | Under 1/3 | 1/3 to 2/3 | Over 2/3 | |
| Wet or humid conditions (non-weather) | X | |||
| Work near moving mechanical parts | X | |||
| Work in high, precarious places | X | |||
| Fumes or airborne particles | X | |||
| Toxic or caustic chemicals | X | |||
| Outdoor weather conditions | X | |||
| Extreme cold (non-weather) | X | |||
| Extreme heat (non-weather) | X | |||
| Risk of electrical shock | X | |||
| Work with explosives | X | |||
| Risk of radiation | X | |||
| Vibration | X | |||
VISION DEMANDS | REQUIRED TO PERFORM ESSENTIAL FUNCTIONS OF THE JOB |
| No special vision requirements | Computer |
| Close vision (clear vision at 20 inches or less) | X |
| Distance vision (clear vision at 20 feet or more) | X |
| Color vision (ability to identify and distinguish colors) | X |
| Peripheral vision | |
| Depth perception | |
| Ability to adjust focus | X |
NOISE LEVEL | Level of noise typical in the work environment for this job |
| Very quiet | |
| Quiet | X |
| Moderate | |
| Loud | |
| Very loud |
OTHER INFORMATION:
IT Specific
- HR and payroll database
TECHNICAL SKILLS, KNOWLEDGE, AND ABILITIES:
OTHER INFORMATION: