Description
STAFF JOB DESCRIPTION
| Title: Occupational Therapist | FLSA Status: Exempt |
| Reports To: Principal and ESS Director | Pay Range: Teacher Salary Schedule plus days |
| Prepared/Revised Date: March 2026 | Work Year: 26-27 |
SUMMARY:
| The Occupational Therapist (OT) supports students' educational performance by addressing barriers to learning related to motor, sensory, and adaptive skills. The OT collaborates with staff and parents to create an environment favorable to learning and personal growth, ensuring that therapy goals align with each pupil's ability and the school's educational standards. |
ESSENTIAL DUTIES AND RESPONSIBILITIES: Listed below are the essential tasks performed to achieve the purpose of this job. The frequency of each task is listed as follows: (D) daily, (W) weekly, (M) monthly, (Q) quarterly, or (A) annually. Also listed is the percentage of time each task requires on an annual basis. The total, including the percentage allocated to "other duties as assigned, "equals 100%.
Job Tasks Descriptions | Frequency | % of time |
| Therapeutic Instruction & Intervention (20%): Provide direct and indirect occupational therapy services to students to maximize learning and welfare in a professional and ethical manner. | D | 20% |
| IEP Development & Management (20%): Participate in the development of Individualized Education Programs (IEPs), including conducting evaluations, setting measurable goals, and tracking student progress | D | 20% |
| Classroom Consultation (20%): Demonstrate a competent level of knowledge in organizing physical and human elements in the education setting to support students' sensory and motor needs. | D | 20% |
| Interpersonal & Professional Responsibilities (20%): Communicate effectively with parents, staff, and community constituents using professional English and active listening.. | D | 20% |
| Professional Commitment (15%): Exhibit commitment to the total school program, the district, and the profession through ongoing professional development and team collaboration. | D | 15% |
| Perform other duties as assigned. | M | 5% |
TOTAL= | 100% |
EDUCATION AND RELATED WORK EXPERIENCE:
Licensure: Must be appropriately licensed in the State of Colorado (or relevant state) and hold a valid Department of Education credential for school-based practice.
Qualifications: Must meet state accreditation standards for the assigned grade levels.
Experience: Preferred experience working with youth in an educational or clinical setting
TECHNICAL SKILLS, KNOWLEDGE, AND ABILITIES:
Valid drivers license
LICENSES, REGISTRATIONS, OR CERTIFICATIONS:
- OT license/CO State SSP license
MATERIALS AND EQUIPMENT OPERATING KNOWLEDGE:
REPORTING RELATIONSHIP AND DIRECTION/GUIDANCE:
- Reports to:
- Direct Reports: Yes or No
BUDGET AND/OR RESOURCE RESPONSIBILITY:
Budget Function | Responsibility | |||
Sole | Participate | Recommend | Not Applicable | |
Develop a Budget | X | |||
Administer a Budget | X | |||
Monitor a Budget | X | |||
Coordinate a Budget | X | |||
Initiate a Requisition | X | |||
PHYSICAL REQUIREMENTS AND WORKING CONDITIONS:
PHYSICAL ACTIVITIES | Amount of Time | |||
None | Under 1/3 | 1/3 to 2/3 | Over 2/3 | |
| Stand | X | |||
| Walk | X | |||
| Sit | X | |||
| Use hands to finger, handle or feel | X | |||
PHYSICAL ACTIVITIES | Amount of Time | |||
None | Under 1/3 | 1/3 to 2/3 | Over 2/3 | |
| Reach with hands and arms | X | |||
| Climb or balance | X | |||
| Stoop, kneel, crouch, or crawl | X | |||
| Talk | X | |||
| Hear | X | |||
| Taste | X | |||
| Smell | X | |||
WEIGHT AND FORCE DEMANDS | Amount of Time | |||
None | Under 1/3 | 1/3 to 2/3 | Over 2/3 | |
| Up to 10 pounds | X | |||
| Up to 25 pounds | X | |||
| Up to 50 pounds | X | |||
| Up to 100 pounds | X | |||
| More than 100 pounds | X | |||
MENTAL FUNCTIONS | Amount of Time | |||
None | Under 1/3 | 1/3 to 2/3 | Over 2/3 | |
| Compare | X | |||
| Analyze | X | |||
| Communicate | X | |||
| Copy | X | |||
| Coordinate | X | |||
| Instruct | X | |||
| Compute | X | |||
| Synthesize | X | |||
| Evaluate | X | |||
| Use Interpersonal Skills | X | |||
| Compile | X | |||
| Negotiate | X | |||
WORK ENVIRONMENT | Amount of Time | |||
None | Under 1/3 | 1/3 to 2/3 | Over 2/3 | |
| Wet or humid conditions (non-weather) | X | |||
| Work near moving mechanical parts | X | |||
| Work in high, precarious places | X | |||
| Fumes or airborne particles | X | |||
| Toxic or caustic chemicals | X | |||
| Outdoor weather conditions | X | |||
| Extreme cold (non-weather) | X | |||
| Extreme heat (non-weather) | X | |||
| Risk of electrical shock | X | |||
| Work with explosives | X | |||
| Risk of radiation | X | |||
| Vibration | X | |||
VISION DEMANDS | REQUIRED TO PERFORM ESSENTIAL FUNCTIONS OF THE JOB |
| No special vision requirements | X |
| Close vision (clear vision at 20 inches or less) | |
| Distance vision (clear vision at 20 feet or more) | |
| Color vision (ability to identify and distinguish colors) | |
| Peripheral vision | |
| Depth perception | |
| Ability to adjust focus |
NOISE LEVEL | Level of noise typical in the work environment for this job |
| Very quiet | |
| Quiet | |
| Moderate | X |
| Loud | |
| Very loud |