Special Education Teacher Heritage Junior High & Elementary School
Job | Posted 2 years ago
Employment Type
other
Start Date
Immediately
Position Areas
Special Education
Description
District Name: | Heritage #8 |
Address: | Heritage Junior High School 512 W. First Street Homer, IL 61849 |
Phone Number: | (217)896-2421 ext. 110 or 111 |
Fax Number: | (217)896-2715 |
|
|
Region: | Illini |
County: | Champaign |
Type of Employment: | Full-time permanent |
Job Category: | Special Education |
Grade Level: | Junior High Grades 6-8 |
Salary/Benefits: | Starting salary for BA candidate $39, 406. Single Paid Health Alliance IERMP health benefit. Life, Dental, and Vision Insurance also available. Opportunities for extra pay for sponsorship, coaching, extra duties available. |
Duties: | Heritage CUSD #8 in Homer, IL (Champaign County) is seeking a classroom special education teacher for elementary-junior high school, full-time. Class size average is below 10 students. 7 period school day with 6 periods instruction (or special education resource period) and 1 prep period per day. |
Qualifications: | Illinois Educators License with special education endorsement or equivalent |
|
|
School/District Link: | http://www.heritage8.org |
|
|
|
|
Email for More Information: | kristi.sanders@heritage8.org |
Posted By
Paxton-Buckley-Loda Unit S.D. #10
3358 Big Pine Trail , Champaign, IL 61822
Insights
Compare with State
Amount per Student
$13,297
State Average: $13,341
% ELL Students
1%
State Average: 10%
Student Teacher Ratio
12.83
State Average: 15.71
% IEP Students
17%
State Average: 15%
FTE
192
State Average: 246